Start Your Business Off Right!
FREE RENT for 6 Months
Simple & Short Lease Form
Capped Expenses
Set Up Shop
- Do you have a new business idea? Can’t find favorable lease terms?
- Are you a small business owner looking to expand? Market rents holding you back?
- We want to hear about your business idea.
- Contact us today to learn how you can take advantage of this limited time program.
Opportunities Available for Multiple Business Categories
- General Retail
- Clothing & Accessories
- Restaurants
- Baked Goods & Specialty Food
- Health & Personal Care Services
- Office & Medical
- Postal & Photo Copy Services
- Non-Traditional
The Set Up Shop program was developed to promote entrepreneurship, incubate new concepts and support the expansion of locally owned businesses. Qualified entrepreneurs participating in Set Up Shop will receive flexible terms designed to limit some of the barriers associated with starting a small business.
Select Set Up Shop opportunities available at these participating DDR centers
Quick Find:
| State: | City: | Property Name: | Project Size: |
|---|---|---|---|
| Florida | Boynton Beach | Meadows Square | 106,224 SF |
| Florida | Boynton Beach | Village Square at Golf | 137,324 SF |
| Florida | Dania | Sheridan Square | 67,475 SF |
| Florida | Fort Walton Beach | Shoppes at Paradise Pointe | 83,936 SF |
| Florida | Jacksonville | Jacksonville Regional | 295,752 SF |
| Florida | Lake Wales | Shoppes on the Ridge | 115,578 SF |
| Florida | Lakeland | Highlands Plaza | 102,572 SF |
| Florida | Largo | Bardmoor Promenade | 165,607 SF |
| Florida | Melbourne | Melbourne Shopping Center | 229,102 SF |
| Florida | New Port Richey | Shoppes at Golden Acres | 130,707 SF |
| Florida | Ocala | Ocala West | 105,276 SF |
| Florida | Ocala | Steeplechase Plaza | 93,280 SF |
| Florida | Orlando | Conway Plaza | 117,723 SF |
| Florida | Orlando | Skyview Plaza | 281,260 SF |
| Florida | Orlando | West Colonial Center | 78,625 SF |
| Florida | Palm Beach Gardens | Northlake Commons | 264,667 SF |
| Florida | Pembroke Pines | Flamingo Falls | 108,565 SF |
| Florida | Plant City | Lake Walden Square | 257,097 SF |
| Florida | Spring Hill | Mariner Square | 517,897 SF |
| Florida | Tamarac | Midway Plaza | 226,098 SF |
| Florida | Tequesta | Tequesta Shoppes | 109,846 SF |
| Florida | Winter Park | Winter Park Palms | 112,292 SF |
| Georgia | Atlanta | Abernathy Square | 129,770 SF |
| Georgia | Canton | Hickory Flat Village | 74,020 SF |
| Georgia | Canton | Riverstone Plaza | 331,820 SF |
| Georgia | Cumming | Sharon Greens | 101,301 SF |
| Georgia | Decatur | Hairston Crossing | 57,884 SF |
| Georgia | Douglasville | Market Square | 124,038 SF |
| Georgia | Duluth | Pleasant Hill Plaza | 219,025 SF |
| Georgia | Ellenwood | Paradise Shoppes of Ellenwood | 67,721 SF |
| Georgia | Fayetteville | Fayette Pavilion | 1,528,190 SF |
| Georgia | Flowery Branch | Clearwater Crossing | 90,566 SF |
| Georgia | Loganville | Midway Plaza | 91,196 SF |
| Georgia | Macon | Eisenhower Crossing | 696,336 SF |
| Georgia | Macon | Eisenhower Crossing III | 81,977 SF |
| Georgia | McDonough | Shoppes at Lake Dow | 72,727 SF |
| Georgia | Newnan | Newnan Pavilion | 459,508 SF |
| Georgia | Norcross | Jones Bridge Square | 83,363 SF |
| Georgia | Roswell | Sandy Plains Village | 177,529 SF |
| Georgia | Roswell | Stonebridge Square | 162,265 SF |
| Georgia | Suwanee | Johns Creek Town Center | 293,336 SF |
| Georgia | Woodstock | Woodstock Place | 170,940 SF |
| New York | Batavia | Batavia Commons | 49,431 SF |
| New York | Big Flats | Big Flats Consumer Square | 641,222 SF |
| New York | Cheektowaga | Thruway Plaza | 514,144 SF |
| New York | Cheektowaga | Tops Plaza | 151,357 SF |
| New York | Cheektowaga | Union Consumer Square | 386,320 SF |
| New York | Jamestown | Tops Plaza | 98,001 SF |
| New York | LeRoy | Tops Plaza | 62,747 SF |
| New York | Lockport | Tops Plaza | 296,582 SF |
| New York | New Hartford | Hannaford Plaza | 110,732 SF |
| New York | North Tonawanda | Mid-City Plaza | 224,479 SF |
| New York | Penfield | Panorama Plaza | 279,219 SF |
| New York | Tonawanda | Sheridan Plaza | 121,846 SF |
| New York | Warsaw | Tops Plaza | 149,272 SF |
| New York | Williamsville | Premier Place | 141,639 SF |
| Pennsylvania | Erie | Peach Street Square | 685,488 SF |
Terms And Conditions
Program is available to qualified tenants and is limited to Set Up shop spaces at participating DDR centers. Program is subject to change and may terminate without notice. Find us on Google+
